Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1988 Philadelphia Phillies | |||||||||||||||||||
Record: 73-87 Finish: 3rd in NL Central Division Runs Scored: 674 Runs Allowed: 824 Exp W-L: 65-95 Ballpark: Sportsmans Park Attendance: 2,161,384 Manager: Cory Einhorn II
Statistics / Schedule |
Minor League Records: AAA: 62-75, 11th in the National League AA: 49-88, 11th in the National League A: 64-73, 11th in the National League | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
3B | *George Brett | 35 | 153 | 646 | 103 | 203 | 47 | 7 | 15 | 75 | 19 | 2 | 32 | 45 | .314 | .346 | .478 | .824 | 102.9 | 25.5 | 3.0 |
CF | Rickey Henderson | 29 | 152 | 573 | 106 | 175 | 24 | 12 | 33 | 101 | 68 | 25 | 81 | 92 | .305 | .392 | .562 | .954 | 122.7 | 32.2 | 2.0 |
RF | Ellis Valentine | 33 | 152 | 600 | 72 | 146 | 35 | 1 | 21 | 91 | 0 | 0 | 35 | 112 | .243 | .283 | .410 | .693 | 64.4 | 8.4 | 1.4 |
LF | Dale Murphy | 32 | 146 | 503 | 75 | 118 | 16 | 5 | 25 | 88 | 4 | 0 | 83 | 98 | .235 | .342 | .435 | .778 | 79.9 | 16.3 | 4.9 |
3B | Joe Pittman | 34 | 157 | 510 | 58 | 146 | 13 | 3 | 3 | 43 | 24 | 9 | 24 | 76 | .286 | .319 | .341 | .660 | 53.4 | 7.9 | 4.5 |
DH | Joe Charboneau | 33 | 129 | 491 | 44 | 122 | 18 | 2 | 16 | 67 | 1 | 2 | 28 | 88 | .248 | .296 | .391 | .687 | 55.6 | 8.2 | 0.0 |
2B | Taylor Duncan | 35 | 155 | 493 | 46 | 105 | 22 | 0 | 4 | 34 | 0 | 0 | 24 | 79 | .213 | .250 | .282 | .531 | 32.0 | 0.0 | 4.7 |
SS | Mario Diaz | 26 | 152 | 473 | 35 | 95 | 19 | 0 | 2 | 26 | 3 | 3 | 17 | 49 | .201 | .228 | .254 | .482 | 20.5 | 0.0 | 6.3 |
1B | *Willie Aikens | 33 | 102 | 304 | 40 | 77 | 19 | 3 | 7 | 39 | 1 | 0 | 30 | 67 | .253 | .320 | .405 | .725 | 39.5 | 7.3 | 0.7 |
C | Tony Pena | 31 | 75 | 231 | 19 | 49 | 17 | 0 | 3 | 25 | 2 | 0 | 17 | 40 | .212 | .265 | .325 | .590 | 18.7 | 0.9 | 2.3 |
CF | Bill Sample | 33 | 67 | 227 | 25 | 66 | 17 | 0 | 3 | 23 | 1 | 3 | 14 | 26 | .291 | .335 | .405 | .740 | 28.0 | 5.4 | 0.5 |
RF | Mike Vail | 36 | 61 | 125 | 19 | 38 | 12 | 1 | 3 | 17 | 0 | 0 | 9 | 28 | .304 | .348 | .488 | .836 | 18.5 | 4.3 | 0.2 |
1B | *Roy Howell | 34 | 68 | 94 | 6 | 18 | 6 | 0 | 0 | 6 | 0 | 0 | 7 | 31 | .191 | .245 | .255 | .500 | 4.9 | 0.0 | 0.7 |
LF | *Jim Tracy | 32 | 40 | 86 | 11 | 18 | 1 | 0 | 2 | 4 | 9 | 1 | 12 | 24 | .209 | .313 | .291 | .604 | 9.7 | 1.0 | 0.3 |
2B | Bill Lyons | 30 | 40 | 96 | 9 | 19 | 5 | 0 | 0 | 7 | 2 | 3 | 1 | 19 | .198 | .204 | .250 | .454 | 3.3 | 0.0 | 0.5 |
CF | *John Hale | 34 | 14 | 30 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | .067 | .176 | .100 | .276 | -0.4 | 0.0 | 0.1 |
C | Marc Hill | 36 | 9 | 21 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | .143 | .217 | .190 | .408 | 0.7 | 0.0 | 0.2 |
RF | Dick Davis | 34 | 23 | 8 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | .125 | .364 | .125 | .489 | 0.9 | 0.1 | 0.1 |
Team Totals | 32.8 | 1695 | 5511 | 673 | 1401 | 273 | 34 | 137 | 649 | 134 | 48 | 423 | 893 | .254 | .308 | .391 | .698 | 655.2 | 117.4 | 32.5 | |
Rank among 12 NL teams | 5 | 10 | 7 | 11 | 6 | 4 | 10 | 4 | 8 | 12 | 5 | 7 | 11 | 8 | 9 | 9 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Dave Geisel | 33 | 6 | 14 | .300 | 35 | 35 | 0 | 211.0 | 202 | 111 | 13 | 88 | 121 | 4.73 | 7.5 |
John Butcher | 31 | 8 | 14 | .364 | 30 | 30 | 0 | 186.0 | 180 | 87 | 14 | 79 | 119 | 4.21 | 9.4 |
*Tom Underwood | 34 | 9 | 15 | .375 | 30 | 30 | 0 | 185.0 | 181 | 100 | 25 | 64 | 167 | 4.86 | 6.6 |
*Bob Knepper | 34 | 12 | 11 | .522 | 35 | 25 | 1 | 149.7 | 184 | 80 | 13 | 41 | 81 | 4.81 | 7.1 |
Eduardo Rodriguez | 36 | 7 | 5 | .583 | 19 | 10 | 0 | 113.3 | 109 | 58 | 8 | 78 | 83 | 4.61 | 5.3 |
Tom Henke | 30 | 8 | 8 | .500 | 75 | 0 | 12 | 106.3 | 104 | 58 | 4 | 56 | 104 | 4.91 | 7.0 |
Ron Davis | 32 | 7 | 3 | .700 | 77 | 0 | 9 | 106.3 | 106 | 64 | 15 | 49 | 91 | 5.42 | 5.3 |
*Juan Agosto | 30 | 2 | 6 | .250 | 17 | 17 | 0 | 101.0 | 115 | 47 | 2 | 36 | 47 | 4.19 | 4.7 |
*Kevin Hickey | 32 | 6 | 1 | .857 | 67 | 0 | 5 | 74.3 | 71 | 32 | 6 | 36 | 44 | 3.87 | 7.0 |
Mike Henneman | 26 | 2 | 0 | 1.000 | 36 | 0 | 3 | 54.0 | 43 | 14 | 2 | 28 | 39 | 2.33 | 5.9 |
Dan Quisenberry | 35 | 0 | 7 | .000 | 43 | 0 | 3 | 51.3 | 85 | 37 | 3 | 15 | 16 | 6.49 | 0.0 |
*Dan Morogiello | 33 | 1 | 0 | 1.000 | 27 | 0 | 6 | 36.7 | 39 | 17 | 2 | 16 | 16 | 4.17 | 3.1 |
*Al Holland | 35 | 3 | 1 | .750 | 24 | 0 | 2 | 34.7 | 36 | 22 | 2 | 23 | 22 | 5.71 | 0.3 |
Marvin Freeman | 25 | 2 | 2 | .500 | 4 | 4 | 0 | 18.7 | 23 | 15 | 3 | 6 | 11 | 7.23 | 0.0 |
Team Totals | 31.9 | 73 | 87 | .456 | 519 | 151 | 41 | 1428.3 | 1478 | 742 | 112 | 615 | 961 | 4.68 | 69.1 |
Rank among 12 NL teams | 11 | 11 | 9 | 10 | 9 | 10 | 6 | 11 | 12 | 7 | 11 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
George Brett |
Rickey Henderson |
|
|
For questions or to report errors, please send us a note. |